<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Facts and Information &#187; diet</title>
	<atom:link href="http://www.obesityhelper.com/tag/diet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obesityhelper.com</link>
	<description>Obesity and weight loss portal</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>James 1 &#8211; Fattest man in America goes on a diet &#8211; James cry for help</title>
		<link>http://www.obesityhelper.com/james-1-fattest-man-in-america-goes-on-a-diet-james-cry-for-help.html</link>
		<comments>http://www.obesityhelper.com/james-1-fattest-man-in-america-goes-on-a-diet-james-cry-for-help.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Fattest]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[James]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/james-1-fattest-man-in-america-goes-on-a-diet-james-cry-for-help.html</guid>
		<description><![CDATA[The Darkness of Obesity James exits the darkness of obesity. He has a new outlook on his consuming habits. Or, as James puts it, Food don&#8217;t mess with me no a lot more. January 9, 2010 Video Rating: four / five]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/j51HIdq6U3s?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/j51HIdq6U3s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Darkness of Obesity James exits the darkness of obesity. He has a new outlook on his consuming habits. Or, as James puts it, Food don&#8217;t mess with me no a lot more. January 9, 2010<br />
<strong>Video Rating: four / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/james-1-fattest-man-in-america-goes-on-a-diet-james-cry-for-help.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayurveda Aur Hum &#8211; How to Lose Weight &#8211; Right Diet &#8211; Ayurveda</title>
		<link>http://www.obesityhelper.com/ayurveda-aur-hum-how-to-lose-weight-right-diet-ayurveda.html</link>
		<comments>http://www.obesityhelper.com/ayurveda-aur-hum-how-to-lose-weight-right-diet-ayurveda.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ayurveda]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/ayurveda-aur-hum-how-to-lose-weight-right-diet-ayurveda.html</guid>
		<description><![CDATA[Watch How to Lose Weight &#8211; Appropriate Diet plan &#8211; Ayurveda in HD.Obesity is a term used to describe body weight that is a lot greater than what is wholesome. If you are obese you also have a a lot greater amount of body fat than is healthy or desirable. Careworld brings you Ayurveda A [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BFM1cGUJEy0?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/BFM1cGUJEy0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch How to Lose Weight &#8211; Appropriate Diet plan &#8211; Ayurveda in HD.Obesity is a term used to describe body weight that is a lot greater than what is wholesome. If you are obese you also have a a lot greater amount of body fat than is healthy or desirable. Careworld brings you Ayurveda A show which tackels hard probelms naturaly with the assist of Ayurveda.Subscribe NOW to get everyday updates on numerous such beneficial videos and At-Home Ideas www.youtube.com<br />
<strong>Video Rating: 5 / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/ayurveda-aur-hum-how-to-lose-weight-right-diet-ayurveda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James 14 &#8211; Fattest Man in America Goes On a Diet &#8211; James Cry For Help &#8211; Turning &#8211; Super &#8211; Extreme</title>
		<link>http://www.obesityhelper.com/james-14-fattest-man-in-america-goes-on-a-diet-james-cry-for-help-turning-super-extreme.html</link>
		<comments>http://www.obesityhelper.com/james-14-fattest-man-in-america-goes-on-a-diet-james-cry-for-help-turning-super-extreme.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Fattest]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Turning]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/james-14-fattest-man-in-america-goes-on-a-diet-james-cry-for-help-turning-super-extreme.html</guid>
		<description><![CDATA[Day-to-day Uploads &#8211; Life of a Morbidly Obese Individual 800 lbs (?) James takes about a minute to turn on his side. He impresses us by showing us he can now turn and sing simultaneously. &#8216;Worlds in require of love today&#8217; . Every time James turns on the bed he mentally measures and calculated Video [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pUrVwfhMwA0?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/pUrVwfhMwA0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Day-to-day Uploads &#8211; Life of a Morbidly Obese Individual 800 lbs (?) James takes about a minute to turn on his side. He impresses us by showing us he can now turn and sing simultaneously. &#8216;Worlds in require of love today&#8217; . Every time James turns on the bed he mentally measures and calculated<br />
<strong>Video Rating: five / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/james-14-fattest-man-in-america-goes-on-a-diet-james-cry-for-help-turning-super-extreme.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Obesity help: A diabetes Diet with sugar is giving a normal weight</title>
		<link>http://www.obesityhelper.com/obesity-help-a-diabetes-diet-with-sugar-is-giving-a-normal-weight.html</link>
		<comments>http://www.obesityhelper.com/obesity-help-a-diabetes-diet-with-sugar-is-giving-a-normal-weight.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 05:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/obesity-help-a-diabetes-diet-with-sugar-is-giving-a-normal-weight.html</guid>
		<description><![CDATA[Science has revealed that obesity assist is accessible when the diet is changed to a diabetes diet that such as sugar. Weight gain is a growing problem in the world. It was just reported that the state of Texas in the United States will have over 8 million people with weight issues in just a [...]]]></description>
			<content:encoded><![CDATA[<p>Science has revealed that obesity assist is accessible when the diet is changed to a diabetes diet that such as sugar. Weight gain is a growing problem in the world. It was just reported that the state of Texas in the United States will have over 8 million people with weight issues in just a couple of more years. This is an incredible number of people and some thing should be accomplished rapidly. Obesity support is not only required for excellent wellness but is required in order to save your life.</p>
<p> </p>
<p> </p>
<p>One of the issues with weight gain is that it impacts all the other parts of the body and this is just the beginning of health troubles. It is vital to reverse this to save the body. A lack of power and low intimacy drive are all related to becoming overweight. The excess weight also drags down the heart with heavy fat in the arteries. Research show that becoming just 20 pounds more than weight can cause the heart to work over 4 time harder. If you have a challenging time breathing going up steps it is a sign that the heart is being overworked. Waiting is where so numerous people make the mistake. As you wait harm is accomplished to the arteries and the organs of the body. Obesity support should come naturally from diet plan but most diets do not work.</p>
<p> ]]&gt;</p>
<p> </p>
<p>Studies show that diet plan can save the life but it is clear from Science that low fat and low carbs diets do not function in the long run. These are unhealthy diets that give a fake water weight loss and then the water weight comes appropriate back. This is why dieting fails, it is not done in a scientific way that has been confirmed to function. There is some very good news. Science has discovered that a diabetes diet plan with full sugar and carbs have been surprisingly healing men and women and give normal weights. This is working even if you do not have sort two diabetes. The diet plan works since it is 1 of the initial to heal the food chemicals trigger of the weight acquire and diabetes See here obesity support</p>
<p> </p>
<p>It is important to avoid the low carbs and low fat diets that do not create real fat shed. These diets are harmful to the body and brain and trigger a brief temporary fake water loss. It is not a actual fat loss in the body.</p>
<div>
<p>Scott Waye is an professional on curing diabetes in Europe. He is a University writer on health in Europe</p>
<p> </p>
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/4062781'])" href="http://www.onlineprnews.com/news/31027-1271354651-a-popular-reverse-diabetes-diet-by-a-moviemaker-is-working-well-for-many.html">how to lose weight</a></p>
</div>
<p>Uncover A lot more <a href="http://www.obesityhelper.com/category/information">Obesity Aid Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/obesity-help-a-diabetes-diet-with-sugar-is-giving-a-normal-weight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mediterranean Diet</title>
		<link>http://www.obesityhelper.com/the-mediterranean-diet.html</link>
		<comments>http://www.obesityhelper.com/the-mediterranean-diet.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Mediterranean]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/the-mediterranean-diet.html</guid>
		<description><![CDATA[The Mediterranean Diet plan This secret super diet is so easy, yet so wonderful that I couldn&#8217;t believe it when I heard about it. But just what is it? Properly&#8230; the Mediterranean Diet plan Program The Mediterranean Diet plan]]></description>
			<content:encoded><![CDATA[<p><strong>The Mediterranean Diet plan</strong><br />
This secret super diet is so easy, yet so wonderful that I couldn&#8217;t believe it when I heard about it. But just what is it? Properly&#8230; the Mediterranean Diet plan Program<br />
<a rel="nofollow" href="http://www.obesityhelper.com/go/The_Mediterranean_Diet_plan/179/1">The Mediterranean Diet plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/the-mediterranean-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does The hCG Diet Work?</title>
		<link>http://www.obesityhelper.com/does-the-hcg-diet-work.html</link>
		<comments>http://www.obesityhelper.com/does-the-hcg-diet-work.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/does-the-hcg-diet-work.html</guid>
		<description><![CDATA[Obesity Campaign Poster Image by Pressbound Obesity Campaign Poster Does The hCG Diet Function? In the past 2 decades, the dramatic improve in obesity has led to not one state in America having less than a 20% prevalence for obesity in 2010. Along with skyrocketing rates of obesity are the enhance of weight-related diseases such [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Obesity Campaign Poster</strong><br />
<img alt="obesity" src="http://farm3.static.flickr.com/2708/4457372561_307310daf5.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/9760058@N02/4457372561">Pressbound</a></i><br />
Obesity Campaign Poster</p>
<p><strong>Does The hCG Diet Function?</strong><br />
In the past 2 decades, the dramatic improve in <b>obesity</b> has led to not one state in America having less than a 20% prevalence for <b>obesity</b> in 2010. Along with skyrocketing rates of <b>obesity</b> are the enhance of weight-related diseases such as heart <b>&#8230;</b><br />
<i>Read much more on <a rel="nofollow" href="http://www.americanhealthandbeauty.com/articles/?article=4545">American Well being and Beauty (press release)</a><br/><br/></i></p>
<p><strong>Fat Cats and Not-So-Hot Dogs</strong><br />
Pet <b>obesity</b> in the Valley is trending. You can take certain methods to assure your pet stays fit. Too significantly weight makes a gorgeous dalmation&#39s well being prospects significantly spottier. Is it Fido&#39s fault? Owners need to have to treat feeding pets as a well being issue. <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://studiocity.patch.com/articles/fat-cats-and-not-so-hot-dogs">Patch.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/does-the-hcg-diet-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Diet Plan</title>
		<link>http://www.obesityhelper.com/lifestyle-diet-plan.html</link>
		<comments>http://www.obesityhelper.com/lifestyle-diet-plan.html#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/lifestyle-diet-plan.html</guid>
		<description><![CDATA[Way of life Diet Plan 1 of the best and realistic program on web. Lifestyle diet strategy assists its users lose 2 to four pounds each and every week, without tough dieting. Lifestyle Diet plan Program]]></description>
			<content:encoded><![CDATA[<p><strong>Way of life Diet Plan</strong><br />
1 of the best and realistic program on web. Lifestyle diet strategy assists its users lose 2 to four pounds each and every week, without tough dieting.<br />
<a rel="nofollow" href="http://www.obesityhelper.com/go/Lifestyle_Diet_plan_Program/171/1">Lifestyle Diet plan Program</a></p>
<strong>The Genetics of Obesity (Understanding Obesity), Stepha</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/The-Genetics-of-Obesity-Understanding-Obesity-Stepha_W0QQitemZ190624855254QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/190624855254_0.jpg"></a></td><td><strong>US $13.99</strong><br /> End Date: Monday Feb-06-2012 6:18:43 PST<br />Buy It Now for only: US $13.99<br /><a href="http://cgi.ebay.com/The-Genetics-of-Obesity-Understanding-Obesity-Stepha_W0QQitemZ190624855254QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=190624855254&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <strong>The Truth about Diets: The Pros and Cons (Obesity: Mode</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/The-Truth-about-Diets-The-Pros-and-Cons-Obesity-Mode_W0QQitemZ190624858402QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/190624858402_0.jpg"></a></td><td><strong>US $15.95</strong><br /> End Date: Monday Feb-06-2012 6:27:21 PST<br />Buy It Now for only: US $15.95<br /><a href="http://cgi.ebay.com/The-Truth-about-Diets-The-Pros-and-Cons-Obesity-Mode_W0QQitemZ190624858402QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=190624858402&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/lifestyle-diet-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craving Control Diet &#8211; Lose 3 to 5 Pounds a Week Naturally</title>
		<link>http://www.obesityhelper.com/craving-control-diet-lose-3-to-5-pounds-a-week-naturally.html</link>
		<comments>http://www.obesityhelper.com/craving-control-diet-lose-3-to-5-pounds-a-week-naturally.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Craving]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Naturally]]></category>
		<category><![CDATA[Pounds]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/craving-control-diet-lose-3-to-5-pounds-a-week-naturally.html</guid>
		<description><![CDATA[Craving Manage Diet plan &#8211; Lose 3 to 5 Pounds a Week Naturally New craving control diet lets you shed 3 to 5 pounds a week without hunger. Reduce your food cravings and burn fat faster. Effortless, natural way to shed weight naturally. Craving Control Diet plan &#8211; Lose three to 5 Pounds a Week [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Craving Manage Diet plan &#8211; Lose 3 to 5 Pounds a Week Naturally</strong><br />
New craving control diet lets you shed 3 to 5 pounds a week without hunger. Reduce your food cravings and burn fat faster. Effortless, natural way to shed weight naturally.<br />
<a rel="nofollow" href="http://www.obesityhelper.com/go/Craving_Control_Diet_plan_8211_Lose_three_to_5_Pounds_a_Week_Naturally/161/1">Craving Control Diet plan &#8211; Lose three to 5 Pounds a Week Naturally</a></p>
<strong>Handbook of Childhood and Adolescent Obesity NEW</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Handbook-of-Childhood-and-Adolescent-Obesity-NEW_W0QQitemZ150693934271QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/150693934271_0.jpg"></a></td><td><strong>US $272.42</strong><br /> End Date: Monday Feb-06-2012 2:54:03 PST<br />Buy It Now for only: US $272.42<br /><a href="http://cgi.ebay.com/Handbook-of-Childhood-and-Adolescent-Obesity-NEW_W0QQitemZ150693934271QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=150693934271&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <strong>Obesity and Speed Grey Splash maxi dress L large *SOLD OUT* from Bona Drag </strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Obesity-and-Speed-Grey-Splash-maxi-dress-L-large-SOLD-OUT-from-Bona-Drag_W0QQitemZ280819684231QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/280819684231_0.jpg"></a></td><td><strong>US $99.99</strong> (0 Bid)<br /> End Date: Monday Feb-06-2012 6:13:11 PST<br />Buy It Now for only: US $149.99<br /><a href="http://cgi.ebay.com/Obesity-and-Speed-Grey-Splash-maxi-dress-L-large-SOLD-OUT-from-Bona-Drag_W0QQitemZ280819684231QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:103">Bid now</a> | <a href="http://cgi.ebay.com/Obesity-and-Speed-Grey-Splash-maxi-dress-L-large-SOLD-OUT-from-Bona-Drag_W0QQitemZ280819684231QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=280819684231&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/craving-control-diet-lose-3-to-5-pounds-a-week-naturally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Simple Steps Can Cut Childhood Obesity</title>
		<link>http://www.obesityhelper.com/3-simple-steps-can-cut-childhood-obesity.html</link>
		<comments>http://www.obesityhelper.com/3-simple-steps-can-cut-childhood-obesity.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Childhood obesity]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[lifestyle factors to weight gain]]></category>
		<category><![CDATA[lower obesity]]></category>
		<category><![CDATA[obesity risks]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/?p=77</guid>
		<description><![CDATA[A new study finds three household routines lower the risk of obesity in children: having family dinners, getting enough sleep and limiting weekday TV time. Four-year-olds in homes that followed these practices had a nearly 40 percent lower prevalence of obesity than children who did none of these things. Of course childhood obesity &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<p>A new study finds three household routines lower the risk of obesity in children: having family dinners, getting enough sleep and limiting weekday TV time.</p>
<p>Four-year-olds in homes that followed these practices had a nearly 40 percent lower prevalence of obesity than children who did none of these things.</p>
<p>Of course childhood obesity &#8211; a soaring phenomenon in America &#8211; ultimately is fueled by poor diet and lack of exercise. But increasingly scientists have been able to tie other lifestyle factors to weight gain.</p>
<p>Obesity raises the risk of <a href="http://www.orderrxpharmacy.com/diabetes.html">diabetes</a>, heart disease and even <a href="http://www.drugs-prescription.org/index.php?p=search&amp;categoryId=31">cancer</a>. The prevalence of obesity among children aged 6 to 11 years increased from 6.5 percent in 1980 to 19.6 percent in 2008, according to the U.S. Centers for Disease Control and Prevention.</p>
<p>Each routine on its own was associated with lower obesity, and more routines translated to lower obesity prevalence. The links held up even when other obesity risks were factored in.</p>
<p>&#8220;The routines were protective even among groups that typically have a high risk for obesity,&#8221; said Sarah Anderson, assistant professor of epidemiology at Ohio State University and lead author of the study. &#8220;This is important because it suggests that there&#8217;s a potential for these routines to be useful targets for obesity prevention in all children.&#8221;</p>
<p>Anderson and Robert Whitaker, professor of public health and pediatrics at Temple University, will detail their findings in the March issue of the journal Pediatrics.</p>
<p>Previous studies have conclusively linked poor <a href="http://www.weightloss.lt/how-to-plan-your-diet.html">diet</a> to obesity. Increased consumption of fast food, sugary cereals, soda and other highly processed foods, at the expense of fruits, vegetables, whole grains and lean meats is considered a key cause of weight gain and poor overall health.</p>
<p>The new research was based on data collected in 2005 on 8,550 4-year-olds around the United States. Benchmarks for healthier children were set at: eating the evening meal as a family more than five times per week; obtaining at least 10.5 hours of sleep per night; and watching less than two hours per day of TV on weekdays.</p>
<p>Based on body mass index (BMI), 14.3 percent of the children whose households practiced all three routines were obese. In contrast, 24.5 percent living in households without any of the routines were obese. None of the three routines seemed to offer more health benefits than the others.</p>
<p>&#8220;Each one appears to be associated with a lower risk of obesity, and having more of these routines appears to lower the risk further,&#8221; Anderson said.</p>
<p>The research was funded by the U.S. Department of Agriculture&#8217;s Economic Research Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/3-simple-steps-can-cut-childhood-obesity.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

