<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Facts and Information</title>
	<atom:link href="http://www.obesityhelper.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obesityhelper.com</link>
	<description>Obesity and weight loss portal</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kangen Water Help Prevent illness</title>
		<link>http://www.obesityhelper.com/kangen-water-help-prevent-illness-2.html</link>
		<comments>http://www.obesityhelper.com/kangen-water-help-prevent-illness-2.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[Kangen]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/kangen-water-help-prevent-illness-2.html</guid>
		<description><![CDATA[View www.miracleh2o.com on Kangen water support raise the pH level, generate wholesome physique, avoid illness, diabetes, constipation ulcers, blood pressure, allergies, boost circulation, migraines, obesity, osteoporosis, just to name a few. Video Rating: 4 / five]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o8QMBGPJyy4?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/o8QMBGPJyy4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>View www.miracleh2o.com on Kangen water support raise the pH level, generate wholesome physique, avoid illness, diabetes, constipation ulcers, blood pressure, allergies, boost circulation, migraines, obesity, osteoporosis, just to name a few.<br />
<strong>Video Rating: 4 / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/kangen-water-help-prevent-illness-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any suggestions on what song to put for an adult obesity photo story project?</title>
		<link>http://www.obesityhelper.com/any-suggestions-on-what-song-to-put-for-an-adult-obesity-photo-story-project.html</link>
		<comments>http://www.obesityhelper.com/any-suggestions-on-what-song-to-put-for-an-adult-obesity-photo-story-project.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[suggestions]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/any-suggestions-on-what-song-to-put-for-an-adult-obesity-photo-story-project.html</guid>
		<description><![CDATA[Question by freaky_chick570: Any suggestions on what song to put for an adult obesity photo story project? Its a project on adult obesity and i want a appropriate song to put so any suggestions would be most beneficial!! The song does not have to be about obesity but I need it to fit the photo [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by freaky_chick570</i>: Any suggestions on what song to put for an adult obesity photo story project?</strong><br />
Its a project on adult obesity and i want a appropriate song to put so any suggestions would be most beneficial!! The song does not have to be about obesity but I need it to fit the photo story well.</p>
<p><strong>Finest answer:</strong></p>
<p><i>Answer by SuperSarah</i><br/>The Verve &#8211; Bittersweet Symphony</p>
<p><strong>Add your personal answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/any-suggestions-on-what-song-to-put-for-an-adult-obesity-photo-story-project.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celiac Disease and Obesity</title>
		<link>http://www.obesityhelper.com/celiac-disease-and-obesity.html</link>
		<comments>http://www.obesityhelper.com/celiac-disease-and-obesity.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Celiac]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/celiac-disease-and-obesity.html</guid>
		<description><![CDATA[Dr. Thomas O&#8217;Bryan, DC, CCN, DABCN is an internationally recognized speaker and workshop leader specializing in Gluten Sensitivity and Celiac Disease. He is a &#8216;Sherlock Holmes&#8217; for chronic illness and metabolic disorders. He is a clinician par excellence in treating chronic illness and metabolic disorders from a Functional Medicine Perspective. He holds teaching Faculty positions [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-B3z30DIBvc?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/-B3z30DIBvc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Dr. Thomas O&#8217;Bryan, DC, CCN, DABCN is an internationally recognized speaker and workshop leader specializing in Gluten Sensitivity and Celiac Disease. He is a &#8216;Sherlock Holmes&#8217; for chronic illness and metabolic disorders. He is a clinician par excellence in treating chronic illness and metabolic disorders from a Functional Medicine Perspective. He holds teaching Faculty positions with the Institute for Functional Medicine, the Institute for Integrative Medicine and the National University of Life Sciences. Dr. O&#8217;Bryan is constantly 1 of the most respected, highly-appreciated speakers. Dr. O&#8217;Bryan&#8217;s passion is in teaching the numerous manifestations of Gluten Sensitivity and Celiac Illness as they occur inside and outside of the intestines. Celiac Disease, or Gluten Sensitivity stems from a fundamental wheat allergy. There are numerous manifestations of this disorder. Visit www.thedr.com to understand why gluten sensitivity and Celiac Illness affects the physique much more outside than inside the gut or intestines along with several goods to help cope with the harm incurred from gluten. Understand the investigation behind a lot of auto immune illnesses triggered by gluten and wheat. Learn why following a gluten totally free diet could not be sufficient. Recognize the current state of testing for gluten sensitivity. Understand about the protocol productive for healing to start. Follow Dr. O&#8217;Bryan,.. http www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/celiac-disease-and-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should a country do to lower obesity rates?</title>
		<link>http://www.obesityhelper.com/what-should-a-country-do-to-lower-obesity-rates-10.html</link>
		<comments>http://www.obesityhelper.com/what-should-a-country-do-to-lower-obesity-rates-10.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/what-should-a-country-do-to-lower-obesity-rates-10.html</guid>
		<description><![CDATA[Question by chickennoodlesoup: What should a country do to lower obesity rates? If a nation has increasing rates of obesity and individuals becoming overweight, what must the government do to attempt to support their population get healthier? Very best answer: Answer by rookie35mEducate and give folks info they can use to make intelligent choices. Add [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by chickennoodlesoup</i>: What should a country do to lower obesity rates?</strong><br />
If a nation has increasing rates of obesity and individuals becoming overweight, what must the government do to attempt to support their population get healthier? </p>
<p><strong>Very best answer:</strong></p>
<p><i>Answer by rookie35m</i><br/>Educate and give folks info they can use to make intelligent choices.</p>
<p><strong>Add your personal answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/what-should-a-country-do-to-lower-obesity-rates-10.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Fucoxanthin Help You to Painlessly Lose Weight?</title>
		<link>http://www.obesityhelper.com/will-fucoxanthin-help-you-to-painlessly-lose-weight.html</link>
		<comments>http://www.obesityhelper.com/will-fucoxanthin-help-you-to-painlessly-lose-weight.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fucoxanthin]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Painlessly]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/will-fucoxanthin-help-you-to-painlessly-lose-weight.html</guid>
		<description><![CDATA[articles.mercola.com Natural well being physician and Mercola.com founder Dr. Joseph Mercola discusses the rewards of fucoxanthin, an thrilling new Japanese investigation from brown seaweed, which aids weight loss. Video Rating: four / five]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AIZnEd-uddA?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/AIZnEd-uddA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>articles.mercola.com Natural well being physician and Mercola.com founder Dr. Joseph Mercola discusses the rewards of fucoxanthin, an thrilling new Japanese investigation from brown seaweed, which aids weight loss.<br />
<strong>Video Rating: four / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/will-fucoxanthin-help-you-to-painlessly-lose-weight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should a country do to lower obesity rates?</title>
		<link>http://www.obesityhelper.com/what-should-a-country-do-to-lower-obesity-rates-9.html</link>
		<comments>http://www.obesityhelper.com/what-should-a-country-do-to-lower-obesity-rates-9.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/what-should-a-country-do-to-lower-obesity-rates-9.html</guid>
		<description><![CDATA[Question by chickennoodlesoup: What should a nation do to lower obesity rates? If a nation has increasing rates of obesity and people becoming overweight, what ought to the government do to try to aid their population get healthier? Very best answer: Answer by rookie35mEducate and give people info they can use to make wise decisions. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by chickennoodlesoup</i>: What should a nation do to lower obesity rates?</strong><br />
If a nation has increasing rates of obesity and people becoming overweight, what ought to the government do to try to aid their population get healthier? </p>
<p><strong>Very best answer:</strong></p>
<p><i>Answer by rookie35m</i><br/>Educate and give people info they can use to make wise decisions.</p>
<p><strong>What do you feel? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/what-should-a-country-do-to-lower-obesity-rates-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese Pikachu &#124; crabstickz</title>
		<link>http://www.obesityhelper.com/obese-pikachu-crabstickz.html</link>
		<comments>http://www.obesityhelper.com/obese-pikachu-crabstickz.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[crabstickz]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Pikachu]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/obese-pikachu-crabstickz.html</guid>
		<description><![CDATA[Hey gorgeous! If you liked today&#8217;s video and want to assist me win some significant funds head on over to my campaign page on KingOfTheWeb.com. Where you can vote for me up to ten instances everyday! I&#8217;m presently 10th location, and a long way behind You guys sent me to Italy!! So i&#8217;m currently feeling [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/flEDmr9AzCM?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/flEDmr9AzCM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Hey gorgeous! If you liked today&#8217;s video and want to assist me win some significant funds head on over to my campaign page on KingOfTheWeb.com. Where you can vote for me up to ten instances everyday! I&#8217;m presently 10th location, and a long way behind <img src='http://www.obesityhelper.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  You guys sent me to Italy!! So i&#8217;m currently feeling fairly confident! (click here) kingofweb.com Also i&#8217;m on Twitter, facebook and EmoHipsterLand.com twitter| twitter.com facebook| www.facebook.com tumblr| crabstickz.tumblr.com<br />
<strong>Video Rating: four / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/obese-pikachu-crabstickz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Obesity Epidemic</title>
		<link>http://www.obesityhelper.com/ohios-obesity-epidemic.html</link>
		<comments>http://www.obesityhelper.com/ohios-obesity-epidemic.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Ohio's]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/ohios-obesity-epidemic.html</guid>
		<description><![CDATA[When it comes to childhood obesity, the statistics are shocking. Increasing numbers of young children are becoming overweight and physically unfit, which can harm both their physical and emotional wellbeing. Find out how you can support curb this obesity epidemic as you listen to the inspirational stories of other individuals. Video Rating: / five]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xbmUcQyI0wQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/xbmUcQyI0wQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>When it comes to childhood obesity, the statistics are shocking. Increasing numbers of young children are becoming overweight and physically unfit, which can harm both their physical and emotional wellbeing. Find out how you can support curb this obesity epidemic as you listen to the inspirational stories of other individuals.<br />
<strong>Video Rating: / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/ohios-obesity-epidemic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should a country do to lower obesity rates?</title>
		<link>http://www.obesityhelper.com/what-should-a-country-do-to-lower-obesity-rates-8.html</link>
		<comments>http://www.obesityhelper.com/what-should-a-country-do-to-lower-obesity-rates-8.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/what-should-a-country-do-to-lower-obesity-rates-8.html</guid>
		<description><![CDATA[Question by chickennoodlesoup: What should a country do to lower obesity rates? If a country has increasing rates of obesity and individuals being overweight, what ought to the government do to try to aid their population get healthier? Ideal answer: Answer by rookie35mEducate and give individuals information they can use to make wise decisions. Know [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by chickennoodlesoup</i>: What should a country do to lower obesity rates?</strong><br />
If a country has increasing rates of obesity and individuals being overweight, what ought to the government do to try to aid their population get healthier? </p>
<p><strong>Ideal answer:</strong></p>
<p><i>Answer by rookie35m</i><br/>Educate and give individuals information they can use to make wise decisions.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/what-should-a-country-do-to-lower-obesity-rates-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Cinnamon Rolls Recipe by Lean Body Lifestyle</title>
		<link>http://www.obesityhelper.com/healthy-cinnamon-rolls-recipe-by-lean-body-lifestyle.html</link>
		<comments>http://www.obesityhelper.com/healthy-cinnamon-rolls-recipe-by-lean-body-lifestyle.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Rolls]]></category>

		<guid isPermaLink="false">http://www.obesityhelper.com/healthy-cinnamon-rolls-recipe-by-lean-body-lifestyle.html</guid>
		<description><![CDATA[View all recipes here: leanbodylifestyle.blogspot.com Facebook: on.fb.me Twitter: bit.ly Tends to make 12 muffins. Each muffin has: 97 calories two.5g fat 12.2g carbs 6.8g protein You will want: 1/2 cup complete wheat pastry flour 1 cup oatmeal 1/two oat bran 1 cup unsweetened almond milk 1 entire egg 1 egg white 1 tbsp. olive oil [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3KKLlZuA26Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/3KKLlZuA26Y?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>View all recipes here: leanbodylifestyle.blogspot.com Facebook: on.fb.me Twitter: bit.ly Tends to make 12 muffins. Each muffin has: 97 calories two.5g fat 12.2g carbs 6.8g protein You will want: 1/2 cup complete wheat pastry flour 1 cup oatmeal 1/two oat bran 1 cup unsweetened almond milk 1 entire egg 1 egg white 1 tbsp. olive oil three tsp. baking soda Cinnamon Vanilla extract Lean Body Life style t-shirts are now accessible: www.leanbodylifestyle.spreadshirt.com Music by Kevin MacLeod &#8211; incompetech.com Scattershot, Kevin MacLeod (www.incompetech.com) Licensed below Creative Commons &#8220;Attribution three.&#8221; http Ropocalypse, Kevin MacLeod (www.incompetech.com) Licensed beneath Creative Commons &#8220;Attribution 3.&#8221; http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityhelper.com/healthy-cinnamon-rolls-recipe-by-lean-body-lifestyle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

